Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2019 |
Size | M |
Frame | 28″, AL6061-T4/T6, STEPS, Organic Forming, 40 mm |
Front Suspension | RST Vita-TNL, 60 mm, Lock Out |
Rear Suspension | – |
WHEELS
Rims | Mach1 640 Disc |
Spokes | – |
Tyres | Schwalbe Smart Sam |
ELECTRIC DRIVE
Motor | Shimano STEPS E6000 50Nm 250W |
Battery | Shimano 500w 14ah |
Controller | Integrated |
Pedal Assist | Variable Assistance |
Charger | Shimano, Included |
Display | Shimano E6000 Centre Display |
PERFORMANCE
Range | 50 Miles |
Max Speed | 15.4Mph |
Max Power | 50Nm 250Wh |
Weight | 23.9Kg |
Max Payload | 135 kg |
DRIVETRAIN
Shifter | Shimano Deore, SLM610 10sp |
Front Derailleur | – |
Rear Derailleur | Shimano Deore XT Shadow 10sp |
Chain | KMC e10S |
Chain Cover | – |
Pedals | – |
BB-SET | – |
Crank | Shimano STEPS, FCE6000 |
Cassette | Shimano CSHG500 10sp |
COMPONENTS
Saddle | Selle Royal SCI Scientia |
Seat Post | Humpert Ergotec Atar |
Headset | – |
Brakes | Shimano BR-M36 |
Lights | Integrated |
Front Hub | Shimano Acera, HBM3050 |
Rear Hub | Shimano Acera, FHM3050 |
Grips | – |
Rack and Fenders | SKS Velo-55 |
Stem | Humpert Ergotec |
Rear Rack | – |
Handlebars | Humpert Ergotec, Low Riser Bar, 640mm, Rise 15 mm |