Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2020 |
Size | Medium |
Frame | Hydroformed Aluminium |
Front Suspension | Zoom 63mm |
Rear Suspension | – |
WHEELS
Rims | Signum 28″ |
Spokes | – |
Tyres | CST Reflective s=Sidewall |
ELECTRIC DRIVE
Motor | Bafang 420 Mid Drive |
Battery | Bafang 500w Tube |
Controller | Integrated |
Pedal Assist | Variable Assistance Levels |
Charger | Bafang (Included) |
Display | Bafang Centre Display |
PERFORMANCE
Range | 70 Miles |
Max Speed | 15.4Mph |
Max Power | 80Nm 250Wh |
Weight | 23.9Kg |
Max Payload | 135 kg |
DRIVETRAIN
Shifter | Shimano Altus |
Front Derailleur | – |
Rear Derailleur | Shimano Altus 8 Speed |
Chain | KMC e10S |
Chain Cover | – |
Pedals | Included |
BB-SET | – |
Crank | – |
Cassette | Shimano |
COMPONENTS
Saddle | Signum, E-Bike Specific |
Seat Post | Signum |
Headset | – |
Brakes | Shimano MT200 Hydraulic |
Lights | AXA, Built In |
Front Hub | – |
Rear Hub | – |
Grips | – |
Rack and Fenders | Full Length Mudguards |
Stem | Signum |
Rear Rack | Robust Pannier Rack |
Handlebars | Signum |