Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2021 |
Size | 18″ |
Frame | Corratec E-Power Urban 28″ |
Front Suspension | SR Suntour NEX-DS |
Rear Suspension | – |
WHEELS
Rims | ZZYZX Trekking HD 28 |
Spokes | Sapim |
Tyres | Schwalbe Energizer Active Plus front |
ELECTRIC DRIVE
Motor | BOSCH Active Line Plus (50Nm) |
Battery | BOSCH PowerPack 500 |
Controller | Integrated |
Pedal Assist | Variable Assistance Modes |
Charger | Bosch Compact Charger |
Display | Bosch Intuvia |
PERFORMANCE
Range | 50 Miles |
Max Speed | 15.4Mph |
Max Power | 250w 50Nm |
Weight | 25.5Kg |
Max Payload | 140Kg |
DRIVETRAIN
Shifter | Shimano NEXUS Revo Shifter |
Front Derailleur | – |
Rear Derailleur | Shimano Nexus 8S |
Chain | KMC |
Chain Cover | – |
Pedals | Included |
BB-SET | BOSCH, ISIS |
Crank | ZZYZX E-Power |
Cassette | Internal |
Stem | ZZYZX |
COMPONENTS
Saddle | Selle Royal Milo Plus Trekking |
Seat Post | ZZYZX |
Headset | FSA |
Brakes | Shimano MT200 |
Screen | Bosch Intuvia |
Lights | AXA Compact Line |
Front Hub | Shimano |
Rear Hub | Shimano Nexus 8 |
Grips | Ergon/Grip Shift |
Rack and Fenders | Shatterproof Fenders |
Stem | ZZYZX |
Rear Rack | Integrated MIK |
Handlebars | ZZYZX |