Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2019 |
Size | S |
Frame | Corratec E-Power X Vert 650B Plus |
Front Suspension | Rockshox REVELATION Motion Control |
Rear Suspension | – |
WHEELS
Rims |
ZZYZX Cross Attack 650B
|
Spokes | |
Tyres | Schwalbe Nobby Nic 3.0 |
ELECTRIC DRIVE
Motor | Bosch Drive Unit Performance CX, Gen. 3, 250 W, 36 V, 75Nm |
Battery | Bosch 36 V Li Ion, 500 Wh, PowerTube, covered |
Controller | Integrated |
Pedal Assist | Eco (+55%), Tour (+120%), eMTB (+120 – 300%), Turbo (+300%), Walk Assist (-5 km/h) |
Charger | Bosch Compact Charger |
Display | Bosch Intuvia |
PERFORMANCE
Range | 50 Miles |
Max Speed | 15.4Mph |
Max Power | 65Nm 250Wh |
Weight | 23.9Kg |
Max Payload | 135 kg |
DRIVETRAIN
Shifter | SRAM GX Eagle |
Front Derailleur | – |
Rear Derailleur | SRAM GX Eagle |
Chain | KMC e10S |
Chain Cover | – |
Pedals | – |
BB-SET | Bosch, ISIS |
Crank | ZZYZX E-Power |
Cassette | SRAM PG1230 Eagle |
COMPONENTS
Saddle | Selle Italia X3 |
Seat Post | ZZYZX SL Alloy |
Headset | – |
Brakes | Magura MT5 Front/Magura MT4 rear |
Lights | – |
Front Hub | ZZYZX |
Rear Hub | ZZYZX |
Grips | – |
Rack and Fenders | – |
Stem | ZZYZX SL Alloy |
Rear Rack | – |
Handlebars | ZZYZX SL Alloy Handlebar |