Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2019 |
Size | Large |
Frame | Alloy 6061 |
Front Suspension |
Suntour Aion
|
Rear Suspension | Manitou Radium Expert
|
WHEELS
Rims | ZZYZX Cross Attack 29 |
Spokes | – |
Tyres | Schwalbe Nobby Nic 2.25 |
ELECTRIC DRIVE
Motor | Bosch Performance CX, 250Wh, 75Nm |
Battery | Bosch 36 V Li Ion, 500 Wh, Power Tube |
Controller | Integrated |
Pedal Assist | Eco (+55%), Tour (+120%), eMTB (+120 – 300%), Turbo (+300%), Walk Assist (-5 km/h) |
Charger | Bosch Compact Charger |
Display | Bosch Intuvia |
PERFORMANCE
Range | 50 Miles |
Max Speed | 15.4Mph |
Max Power | 65Nm 250Wh |
Weight | 23.9Kg |
Max Payload | 135 kg |
DRIVETRAIN
Shifter | Shimano Deore |
Front Derailleur | – |
Rear Derailleur | Shimano Deore XT 10s |
Chain | KMC e10S |
Chain Cover | – |
Pedals | – |
BB-SET | – |
Crank | ZZYZX E-Power Crank |
Cassette | G. Falcon CS 10-42 |
COMPONENTS
Saddle | Selle Italia X3 |
Seat Post | ZZYZX SL Alloy |
Headset | – |
Brakes | Shimano Disc Brake MT200 |
Lights | – |
Front Hub | – |
Rear Hub | – |
Grips | – |
Rack and Fenders | – |
Stem | ZZYZX SL Alloy |
Rear Rack | – |
Handlebars |
ZZYZX SL Alloy Handlebar
|