Description
OVERVIEW / SUMMARY
FRAMESET
Year | 2020 |
Size | Large |
Frame | 28″, lite AL-6061 tubing, PowerTube battery |
Front Suspension | Suntour Mobie 25, RLR DS, 100 mm, 15×100 mm axle |
Rear Suspension | – |
WHEELS
Rims | Ryde Rival 23, disc, eyelets |
Spokes | Sapim Leader |
Tyres | Schwalbe Marathon E-Plus, Smart Dual Guard, reflective stripe, 55-622 |
ELECTRIC DRIVE
Motor | Bosch Drive Unit Performance Line CX Cruise, Gen. 4, 250 W, 36 V, |
Battery | Bosch 36 V Li Ion, 500 Wh, PowerTube, covered |
Controller | Integrated |
Pedal Assist | Eco (+55%), Tour (+120%), eMTB (+120 – 300%), Turbo (+300%), Walk Assist (-5 km/h) |
Charger | Bosch Compact Charger |
Display | Bosch Purion |
PERFORMANCE
Range | Up To 90 Miles |
Max Speed | 15.4Mph |
Max Power | 80Nm 250Wh |
Weight | 26,9kg |
Max Payload | 150 kg |
DRIVETRAIN
Shifter | Shimano Deore, SL-M4100, 1×10-speed, rapidfire plus-shifter |
Front Derailleur | – |
Rear Derailleur | Shimano Deore, RD-M4120, Shadow |
Chain | KMC e10S |
Chain Cover | Integrated |
Pedals | Trekking alloy |
BB-SET | Bosch, Isis |
Crank | FSA CK-745, 38t |
Cassette | Shimano Deore, CS-M4100, 11-42t |
COMPONENTS
Saddle | Selle Royal Lookin BGM Basic Athletic |
Seat Post | BGM Pro |
Headset | Acros, A-Headset, semi-integrated, 1.5″, with intergrated cable routing |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm |
Lights | Herrmann’s H-Black MR4, LED, E-Bike Version |
Front Hub | Shimano HB-MT400, centerlock, disc, 15×110 mm axle |
Rear Hub | Shimano FH-MT200-B, centerlock, disc, quick release |
Grips | BGM Comfort, Ergo, double density, clamp version |
Rack and Fenders | BGM special alloy, with stainless stays |
Stem | BGM Pro, adjustable, 17°-25° |
Rear Rack | Racktime E-Ville carrier |
Handlebars | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |